| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:20 | 06:56 | 04:05 | 08:10 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -3°F | 9°F | 0°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 43mph | 41mph | 4mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 20% | 50% | 50% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 94% | 63% | 85% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:44 | 18:08 | 21:08 | 17:25 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -5°F | 18°F | 20°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 12mph | 46mph | 11mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 90% | 20% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 61% | 40% | 93% | 69% |
Thu, 05/17/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.

