| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 16:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:08 | 04:19 | 06:15 | 05:42 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | 29°F | 43°F | -4°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 15mph | 43mph | 10mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 80% | 0% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 88% | 70% | 60% | 74% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:58 | 17:02 | 18:38 | 21:10 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -11°F | -10°F | 17°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 46mph | 12mph | 44mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 100% | 40% | 90% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 60% | 84% | 44% | 72% |
Wed, 05/23/2012 - 16:16 Weather data provided by weather.com®. Dates and times are in local time.

