| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 11:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:05 | 06:04 | 08:23 | 04:19 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -8°F | -6°F | 29°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 7mph | 49mph | 15mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 80% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 87% | 42% | 88% | 76% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:08 | 17:32 | 16:48 | 17:02 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | -6°F | 7°F | -11°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 7mph | 20mph | 46mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 100% | 30% | 100% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 67% | 95% | 60% | 40% |
Tue, 05/22/2012 - 12:22 Weather data provided by weather.com®. Dates and times are in local time.
