| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:09 | 08:09 | 07:18 | 08:15 | 07:52 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -17°F | 38°F | -1°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 25mph | 48mph | 41mph | 24mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 100% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 78% | 85% | 82% | 58% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:29 | 21:06 | 17:56 | 20:11 | 16:37 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | 1°F | 14°F | 4°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 29mph | 27mph | 17mph | 6mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 70% | 100% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 77% | 69% | 77% | 43% |
Thu, 05/17/2012 - 20:05 Weather data provided by weather.com®. Dates and times are in local time.
