| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 05:58 | 04:08 | 06:04 | 08:03 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 25°F | -8°F | -19°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 48mph | 7mph | 14mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 80% | 50% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 53% | 87% | 53% | 90% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 16:38 | 17:00 | 17:32 | 20:23 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 19°F | -6°F | 13°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 16mph | 7mph | 10mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 100% | 0% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 93% | 67% | 90% | 93% |
Wed, 05/23/2012 - 20:13 Weather data provided by weather.com®. Dates and times are in local time.

