| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 21:27 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:03 | 05:20 | 06:04 | 07:52 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 14°F | -8°F | -4°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 26mph | 7mph | 24mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 50% | 90% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 53% | 87% | 58% | 65% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:23 | 21:44 | 17:32 | 16:37 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -19°F | -6°F | 8°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 9mph | 7mph | 6mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 100% | 30% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 73% | 67% | 43% | 93% |
Wed, 05/23/2012 - 21:08 Weather data provided by weather.com®. Dates and times are in local time.

