| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 16:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:47 | 04:47 | 06:56 | 07:09 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 5°F | -3°F | 7°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 2mph | 43mph | 1mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 10% | 20% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 45% | 47% | 61% | 42% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:53 | 20:53 | 18:08 | 16:29 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 3°F | -5°F | -7°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 32mph | 12mph | 9mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 40% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 73% | 61% | 57% | 95% |
Tue, 05/22/2012 - 16:14 Weather data provided by weather.com®. Dates and times are in local time.

