| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 11. Friday | May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday |
|---|---|---|---|---|
| 06:04 | 05:42 | 04:47 | 07:39 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | -4°F | 5°F | 22°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 10mph | 2mph | 14mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 10% | 10% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 60% | 45% | 40% | 82% |
| May 11. Friday | May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday |
|---|---|---|---|---|
| 17:32 | 21:10 | 20:53 | 16:40 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 17°F | 3°F | -11°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 44mph | 32mph | 15mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 90% | 100% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 44% | 73% | 59% | 77% |
Fri, 05/11/2012 - 13:24 Weather data provided by weather.com®. Dates and times are in local time.

