| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:05 | 05:42 | 05:20 | 07:08 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -4°F | 14°F | -18°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 10mph | 26mph | 14mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 10% | 10% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 60% | 53% | 84% | 90% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:08 | 21:10 | 21:44 | 20:58 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | 17°F | -19°F | -14°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 44mph | 9mph | 1mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 60% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 44% | 73% | 68% | 93% |
Thu, 05/17/2012 - 18:12 Weather data provided by weather.com®. Dates and times are in local time.

