| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:08 | 07:39 | 06:15 | 07:18 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | 22°F | 43°F | 38°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 14mph | 43mph | 48mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 10% | 0% | 100% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 40% | 70% | 85% | 74% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:58 | 16:40 | 18:38 | 17:56 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -11°F | -10°F | 14°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 15mph | 12mph | 27mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 40% | 100% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 59% | 84% | 69% | 99% |
Wed, 05/23/2012 - 21:06 Weather data provided by weather.com®. Dates and times are in local time.

