| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:14 | 05:20 | 05:21 | 06:22 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 14°F | -2°F | -4°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 26mph | 30mph | 50mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 10% | 40% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 53% | 77% | 100% | 61% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:10 | 21:44 | 16:12 | 16:16 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | -19°F | -1°F | -14°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 9mph | 30mph | 1mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 40% | 30% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 73% | 81% | 60% | 57% |
Thu, 05/17/2012 - 19:13 Weather data provided by weather.com®. Dates and times are in local time.

