| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:09 | 08:09 | 06:56 | 06:57 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -17°F | -3°F | 38°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 25mph | 43mph | 47mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 20% | 40% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 78% | 47% | 74% | 78% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 16:29 | 21:06 | 18:08 | 16:57 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | 1°F | -5°F | 1°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 29mph | 12mph | 7mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 70% | 40% | 10% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 77% | 61% | 99% | 77% |
Tue, 05/22/2012 - 15:16 Weather data provided by weather.com®. Dates and times are in local time.

