| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 19:59 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 07:52 | 06:53 | 08:15 | 08:15 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 28°F | -1°F | -1°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 40mph | 41mph | 41mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 30% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 64% | 82% | 82% | 85% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:37 | 21:52 | 20:11 | 20:11 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 11°F | 4°F | 4°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 33mph | 17mph | 17mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 20% | 60% | 60% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 55% | 77% | 77% | 69% |
Tue, 05/15/2012 - 20:06 Weather data provided by weather.com®. Dates and times are in local time.

