| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:57 | 05:21 | 06:22 | 07:09 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | -2°F | -4°F | 7°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 47mph | 30mph | 50mph | 1mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 80% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 77% | 100% | 61% | 53% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 16:57 | 16:12 | 16:16 | 16:29 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -1°F | -14°F | -7°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 30mph | 1mph | 9mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 40% | 30% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 99% | 81% | 60% | 57% | 93% |
Tue, 05/22/2012 - 12:22 Weather data provided by weather.com®. Dates and times are in local time.
