| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:21 | 07:21 | 06:57 | 05:06 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 8°F | 38°F | -20°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 23mph | 47mph | 40mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 40% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 90% | 74% | 100% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:30 | 18:30 | 16:57 | 17:53 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -6°F | 1°F | 6°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 50mph | 7mph | 21mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 10% | 70% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 93% | 99% | 79% | 90% |
Thu, 05/17/2012 - 18:11 Weather data provided by weather.com®. Dates and times are in local time.

