| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 03:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:32 | 08:32 | 06:14 | 06:48 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 5°F | 28°F | 18°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 9mph | 13mph | 22mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 90% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 76% | 58% | 73% | 78% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 20:23 | 20:23 | 17:10 | 17:46 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | -15°F | 0°F | 16°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 38mph | 27mph | 50mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 60% | 50% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 40% | 93% | 53% | 77% |
Mon, 05/21/2012 - 02:22 Weather data provided by weather.com®. Dates and times are in local time.
