| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 18:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:19 | 06:04 | 04:19 | 05:58 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -8°F | 29°F | -3°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 7mph | 15mph | 43mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 80% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 87% | 88% | 74% | 84% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:02 | 17:32 | 17:02 | 16:38 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -6°F | -11°F | 13°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 7mph | 46mph | 20mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 100% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 67% | 60% | 72% | 68% |
Thu, 05/17/2012 - 18:11 Weather data provided by weather.com®. Dates and times are in local time.

