| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 18:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:15 | 08:32 | 08:09 | 05:42 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | 5°F | -17°F | -4°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 9mph | 25mph | 10mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 80% | 60% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 76% | 78% | 60% | 88% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 18:38 | 20:23 | 21:06 | 21:10 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | -15°F | 1°F | 17°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 38mph | 29mph | 44mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 60% | 70% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 40% | 77% | 44% | 60% |
Wed, 05/23/2012 - 18:07 Weather data provided by weather.com®. Dates and times are in local time.

