| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:15 | 05:58 | 07:09 | 05:06 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -3°F | 7°F | -20°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 43mph | 1mph | 40mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 20% | 60% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 74% | 61% | 100% | 65% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:11 | 16:38 | 16:29 | 17:53 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 13°F | -7°F | 6°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 20mph | 9mph | 21mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 20% | 70% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 72% | 57% | 79% | 93% |
Wed, 05/23/2012 - 20:13 Weather data provided by weather.com®. Dates and times are in local time.

