| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 10:08 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:19 | 05:06 | 04:05 | 08:03 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -20°F | 9°F | -19°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 40mph | 41mph | 14mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 50% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 100% | 94% | 53% | 53% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:02 | 17:53 | 21:08 | 20:23 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 6°F | 18°F | 13°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 21mph | 46mph | 10mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 70% | 90% | 0% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 79% | 40% | 90% | 93% |
Tue, 05/22/2012 - 09:10 Weather data provided by weather.com®. Dates and times are in local time.

