| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/05/2012 - 14:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 05:20 | 08:09 | 04:08 | 05:42 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -17°F | 25°F | -4°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 25mph | 48mph | 10mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 80% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 78% | 53% | 60% | 76% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 21:44 | 21:06 | 17:00 | 21:10 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 1°F | 19°F | 17°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 29mph | 16mph | 44mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 50% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 77% | 93% | 44% | 40% |
Wed, 05/23/2012 - 20:13 Weather data provided by weather.com®. Dates and times are in local time.

