| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 10:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 05:21 | 08:10 | 05:42 | 05:21 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 0°F | -4°F | -2°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 4mph | 10mph | 30mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 50% | 40% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 63% | 60% | 77% | 40% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 16:12 | 17:25 | 21:10 | 16:12 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 20°F | 17°F | -1°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 11mph | 44mph | 30mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 20% | 90% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 93% | 44% | 81% | 59% |
Mon, 05/21/2012 - 05:17 Weather data provided by weather.com®. Dates and times are in local time.
