| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 19:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 05:58 | 08:03 | 05:58 | 06:57 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -19°F | -3°F | 38°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 14mph | 43mph | 47mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 20% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 53% | 74% | 74% | 53% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:38 | 20:23 | 16:38 | 16:57 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 13°F | 13°F | 1°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 10mph | 20mph | 7mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 30% | 10% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 90% | 72% | 99% | 90% |
Tue, 05/15/2012 - 19:12 Weather data provided by weather.com®. Dates and times are in local time.

