| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:08 | 06:56 | 05:42 | 06:22 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | -3°F | -4°F | -4°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 43mph | 10mph | 50mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 20% | 50% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 60% | 100% | 76% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:00 | 18:08 | 21:10 | 16:16 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | -5°F | 17°F | -14°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 12mph | 44mph | 1mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 90% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 61% | 44% | 60% | 40% |
Thu, 05/17/2012 - 17:14 Weather data provided by weather.com®. Dates and times are in local time.

