| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:04 | 06:56 | 06:57 | 06:04 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | -3°F | 38°F | -8°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 43mph | 47mph | 7mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 40% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 47% | 74% | 87% | 87% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:32 | 18:08 | 16:57 | 17:32 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -5°F | 1°F | -6°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 12mph | 7mph | 7mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 40% | 10% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 61% | 99% | 67% | 67% |
Wed, 05/23/2012 - 19:14 Weather data provided by weather.com®. Dates and times are in local time.

