| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:15 | 06:53 | 08:15 | 06:22 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 28°F | -1°F | -4°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 40mph | 41mph | 50mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 80% | 30% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 64% | 82% | 100% | 64% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:11 | 21:52 | 20:11 | 16:16 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 11°F | 4°F | -14°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 33mph | 17mph | 1mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 60% | 30% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 55% | 77% | 60% | 55% |
Thu, 05/17/2012 - 17:14 Weather data provided by weather.com®. Dates and times are in local time.
