| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 15:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:03 | 08:32 | 05:20 | 04:47 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 5°F | 14°F | 5°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 9mph | 26mph | 2mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 10% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 76% | 53% | 45% | 53% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 20:23 | 21:44 | 20:53 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -15°F | -19°F | 3°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 38mph | 9mph | 32mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 60% | 100% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 40% | 73% | 73% | 90% |
Tue, 05/22/2012 - 16:16 Weather data provided by weather.com®. Dates and times are in local time.

