| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 07:56 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:09 | 05:21 | 05:42 | 07:18 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -2°F | -4°F | 38°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 30mph | 10mph | 48mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 50% | 100% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 77% | 60% | 85% | 94% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 21:06 | 16:12 | 21:10 | 17:56 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -1°F | 17°F | 14°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 30mph | 44mph | 27mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 40% | 90% | 100% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 81% | 44% | 69% | 40% |
Mon, 05/21/2012 - 08:07 Weather data provided by weather.com®. Dates and times are in local time.
