| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:32 | 07:18 | 07:09 | 05:20 | 08:10 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 38°F | 7°F | 14°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 48mph | 1mph | 26mph | 4mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 100% | 60% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 85% | 61% | 53% | 63% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 17:56 | 16:29 | 21:44 | 17:25 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 14°F | -7°F | -19°F | 20°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 27mph | 9mph | 9mph | 11mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 100% | 20% | 60% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 69% | 57% | 73% | 93% |
Thu, 05/17/2012 - 16:05 Weather data provided by weather.com®. Dates and times are in local time.

