| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 19:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:56 | 06:15 | 04:05 | 06:15 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 43°F | 9°F | 43°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 43mph | 41mph | 43mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 0% | 50% | 0% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 70% | 94% | 70% | 47% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 18:08 | 18:38 | 21:08 | 18:38 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | -10°F | 18°F | -10°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 12mph | 46mph | 12mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 90% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 84% | 40% | 84% | 61% |
Tue, 05/15/2012 - 19:12 Weather data provided by weather.com®. Dates and times are in local time.
