| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 13:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 05:20 | 05:19 | 05:18 | 05:18 | 05:17 |
| Sunny | Sunny | Showers | Showers | Showers |
| 76°F | 79°F | 68°F | 72°F | 71°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 8mph | 8mph | 7mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 0% | 40% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 28% | 43% | 78% | 72% | 65% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 20:02 | 20:03 | 20:04 | 20:05 | 20:06 |
| Clear | Mostly Clear | Showers | Showers | Partly Cloudy |
| 45°F | 52°F | 57°F | 58°F | 56°F |
| Wind | Wind | Wind | Wind | Wind |
| 5mph | 6mph | 3mph | 2mph | 3mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 10% | 60% | 30% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 66% | 76% | 86% | 82% | 75% |
Sat, 05/19/2012 - 13:06 Weather data provided by weather.com®. Dates and times are in local time.


