| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 11/14/2011 - 22:52 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 14. Monday | Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday |
|---|---|---|---|---|
| 04:47 | 05:06 | 05:06 | 08:03 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -20°F | -20°F | -19°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 40mph | 40mph | 14mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 50% | 50% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 100% | 100% | 53% | 73% |
| Nov 14. Monday | Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday |
|---|---|---|---|---|
| 20:53 | 17:53 | 17:53 | 20:23 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 6°F | 6°F | 13°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 21mph | 21mph | 10mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 70% | 70% | 0% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 79% | 79% | 90% | 53% |
Mon, 11/14/2011 - 22:06 Weather data provided by weather.com®. Dates and times are in local time.
