| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 07:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 04:47 | 04:08 | 05:58 | 05:42 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 25°F | -3°F | -4°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 48mph | 43mph | 10mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 80% | 20% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 53% | 74% | 60% | 47% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 20:53 | 17:00 | 16:38 | 21:10 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 19°F | 13°F | 17°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 16mph | 20mph | 44mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 50% | 30% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 93% | 72% | 44% | 61% |
Sat, 05/19/2012 - 07:17 Weather data provided by weather.com®. Dates and times are in local time.

