| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:21 | 06:48 | 07:21 | 06:57 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 18°F | 8°F | 38°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 22mph | 23mph | 47mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 40% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 73% | 90% | 74% | 53% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 18:30 | 17:46 | 18:30 | 16:57 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 16°F | -6°F | 1°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 50mph | 50mph | 7mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 60% | 10% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 53% | 93% | 99% | 90% |
Wed, 05/23/2012 - 10:24 Weather data provided by weather.com®. Dates and times are in local time.

