| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 07:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 07:39 | 05:58 | 06:53 | 07:39 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | -3°F | 28°F | 22°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 43mph | 40mph | 14mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 20% | 80% | 10% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 74% | 64% | 40% | 77% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:40 | 16:38 | 21:52 | 16:40 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 13°F | 11°F | -11°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 20mph | 33mph | 15mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 20% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 72% | 55% | 59% | 81% |
Tue, 05/15/2012 - 06:10 Weather data provided by weather.com®. Dates and times are in local time.

