| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 07:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:03 | 07:21 | 06:14 | 04:05 | 06:14 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 8°F | 28°F | 9°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 23mph | 13mph | 41mph | 13mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 90% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 90% | 58% | 94% | 58% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:23 | 18:30 | 17:10 | 21:08 | 17:10 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -6°F | 0°F | 18°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 50mph | 27mph | 46mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 60% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 93% | 93% | 40% | 93% |
Wed, 05/23/2012 - 06:12 Weather data provided by weather.com®. Dates and times are in local time.

