| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/08/2012 - 13:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 06:15 | 06:57 | 07:18 | 06:48 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | 38°F | 38°F | 18°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 47mph | 48mph | 22mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 40% | 100% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 74% | 85% | 73% | 60% |
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 18:38 | 16:57 | 17:56 | 17:46 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | 1°F | 14°F | 16°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 7mph | 27mph | 50mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 10% | 100% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 99% | 69% | 53% | 44% |
Tue, 05/08/2012 - 13:32 Weather data provided by weather.com®. Dates and times are in local time.
