| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/14/2012 - 19:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 04:19 | 08:15 | 05:42 | 05:20 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -1°F | -4°F | 14°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 41mph | 10mph | 26mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 30% | 50% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 82% | 60% | 53% | 40% |
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 17:02 | 20:11 | 21:10 | 21:44 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 4°F | 17°F | -19°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 17mph | 44mph | 9mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 90% | 60% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 77% | 44% | 73% | 59% |
Mon, 05/14/2012 - 19:15 Weather data provided by weather.com®. Dates and times are in local time.

