| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 05:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:22 | 06:56 | 04:05 | 05:06 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -3°F | 9°F | -20°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 43mph | 41mph | 40mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 20% | 50% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 47% | 94% | 100% | 42% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:16 | 18:08 | 21:08 | 17:53 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -5°F | 18°F | 6°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 12mph | 46mph | 21mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 90% | 70% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 61% | 40% | 79% | 95% |
Tue, 05/15/2012 - 06:06 Weather data provided by weather.com®. Dates and times are in local time.

