| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 04:19 | 08:15 | 05:58 | 05:58 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -1°F | -3°F | -3°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 41mph | 43mph | 43mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 30% | 20% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 82% | 74% | 74% | 45% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:02 | 20:11 | 16:38 | 16:38 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 4°F | 13°F | 13°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 17mph | 20mph | 20mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 30% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 77% | 72% | 72% | 73% |
Wed, 05/23/2012 - 21:10 Weather data provided by weather.com®. Dates and times are in local time.

