| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 00:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:22 | 07:21 | 06:20 | 05:58 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 8°F | 15°F | -3°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 23mph | 37mph | 43mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 90% | 20% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 90% | 65% | 74% | 90% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:16 | 18:30 | 21:55 | 16:38 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -6°F | -9°F | 13°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 50mph | 8mph | 20mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 80% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 93% | 93% | 72% | 93% |
Sun, 05/20/2012 - 00:13 Weather data provided by weather.com®. Dates and times are in local time.
