| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:15 | 06:22 | 04:19 | 04:08 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | -4°F | 29°F | 25°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 50mph | 15mph | 48mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 80% | 80% | 80% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 100% | 88% | 53% | 47% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 18:38 | 16:16 | 17:02 | 17:00 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | -14°F | -11°F | 19°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 1mph | 46mph | 16mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 100% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 60% | 60% | 93% | 61% |
Tue, 05/15/2012 - 22:26 Weather data provided by weather.com®. Dates and times are in local time.
