| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 20:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:14 | 06:14 | 05:21 | 08:09 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 28°F | -2°F | -17°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 13mph | 30mph | 25mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 40% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 58% | 77% | 78% | 61% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 17:10 | 17:10 | 16:12 | 21:06 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 0°F | -1°F | 1°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 27mph | 30mph | 29mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 60% | 40% | 70% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 93% | 81% | 77% | 57% |
Tue, 05/15/2012 - 20:17 Weather data provided by weather.com®. Dates and times are in local time.

