| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 12:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:52 | 07:39 | 04:47 | 06:56 | 07:39 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 22°F | 5°F | -3°F | 22°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 14mph | 2mph | 43mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 10% | 10% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 40% | 45% | 47% | 40% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 16:37 | 16:40 | 20:53 | 18:08 | 16:40 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -11°F | 3°F | -5°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 15mph | 32mph | 12mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 100% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 59% | 73% | 61% | 59% |
Wed, 05/23/2012 - 12:18 Weather data provided by weather.com®. Dates and times are in local time.
