| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 18:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:03 | 06:56 | 05:58 | 04:19 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -3°F | -3°F | 29°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 43mph | 43mph | 15mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 20% | 80% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 74% | 88% | 77% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 18:08 | 16:38 | 17:02 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -5°F | 13°F | -11°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 12mph | 20mph | 46mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 40% | 30% | 100% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 61% | 72% | 60% | 81% |
Tue, 05/22/2012 - 18:14 Weather data provided by weather.com®. Dates and times are in local time.

