| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 03:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 08:32 | 08:10 | 08:09 | 04:19 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 0°F | -17°F | 29°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 4mph | 25mph | 15mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 60% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 63% | 78% | 88% | 60% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 20:23 | 17:25 | 21:06 | 17:02 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 20°F | 1°F | -11°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 11mph | 29mph | 46mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 70% | 100% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 93% | 77% | 60% | 44% |
Sat, 05/19/2012 - 03:09 Weather data provided by weather.com®. Dates and times are in local time.
