| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 23:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:15 | 06:48 | 04:05 | 05:42 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | 18°F | 9°F | -4°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 22mph | 41mph | 10mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 30% | 50% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 73% | 94% | 60% | 53% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 18:38 | 17:46 | 21:08 | 21:10 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | 16°F | 18°F | 17°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 50mph | 46mph | 44mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 90% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 53% | 40% | 44% | 93% |
Wed, 05/23/2012 - 21:06 Weather data provided by weather.com®. Dates and times are in local time.

