| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 08:32 | 06:15 | 05:42 | 04:47 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 43°F | -4°F | 5°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 43mph | 10mph | 2mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 0% | 50% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 70% | 60% | 45% | 53% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 20:23 | 18:38 | 21:10 | 20:53 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | -10°F | 17°F | 3°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 12mph | 44mph | 32mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 90% | 100% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 84% | 44% | 73% | 73% |
Fri, 05/18/2012 - 00:17 Weather data provided by weather.com®. Dates and times are in local time.
