| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 21:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:08 | 06:56 | 08:09 | 08:15 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | -3°F | -17°F | -1°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 43mph | 25mph | 41mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 20% | 60% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 78% | 82% | 77% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:00 | 18:08 | 21:06 | 20:11 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | -5°F | 1°F | 4°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 12mph | 29mph | 17mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 70% | 60% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 61% | 77% | 77% | 81% |
Thu, 05/17/2012 - 20:11 Weather data provided by weather.com®. Dates and times are in local time.
