| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/14/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 08:15 | 06:56 | 06:57 | 06:04 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -3°F | 38°F | -8°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 43mph | 47mph | 7mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 20% | 40% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 47% | 74% | 87% | 76% |
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 20:11 | 18:08 | 16:57 | 17:32 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | -5°F | 1°F | -6°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 12mph | 7mph | 7mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 10% | 100% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 61% | 99% | 67% | 40% |
Mon, 05/14/2012 - 20:14 Weather data provided by weather.com®. Dates and times are in local time.
