| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 06:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 06:14 | 07:52 | 06:57 | 06:56 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | -4°F | 38°F | -3°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 24mph | 47mph | 43mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 40% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 58% | 74% | 47% | 82% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 17:10 | 16:37 | 16:57 | 18:08 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 8°F | 1°F | -5°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 6mph | 7mph | 12mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 10% | 40% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 43% | 99% | 61% | 77% |
Sun, 05/20/2012 - 06:12 Weather data provided by weather.com®. Dates and times are in local time.
